The contact for this competition is Richard Ball (07710 880700)
| 08:45 Start | ||
|---|---|---|
| Hole 1 | Richard Ball (11.3) & Martin McNally (38.3) | David Ellis (17.1) & Bryan Bull (25.8) |
| Hole 2 | John North (14.3) & Barry Smith (18.2) | Conrad Mazen (6.1) & Clive Evans (13.6) |
| Hole 2a | Jim Jack (11.7) & Thomas Ritchie (28.4) | Downie Brown (19.6) & Ian Mundie (22.6) |
| Hole 3 | ||
| Hole 4 | ||
| Hole 5 | Jacques Keyser (7.2) & Stephen Pretorius (16.1) | Stephen Marshall (13.1) & Peter Wright (16.8) |
| Hole 5a | John Yule (12.3) & John Angel (26.6) | Nigel Lovett (10.9) & Malcolm Fullard (16.9) |
| Hole 6 | ||
| Hole 7 | ||
| Hole 8 | Keith Dewhurst (17.3) & Terry McGovern (17.6) | Joe Sharp (21.8) & Jon Summers (23.9) |
| Hole 9 | Bob Clarke (7.7) & Tom Ross (27.5) | Paul Cohen (25.2) & John Brown (25.5) |
| Hole 10 | Richard Walker (26.6) & Norman Kershaw (28.8) | Andrew Bradburn (16.9) & Gary Young (32.1) |
| Hole 11 | Doug Hutton (9.0) & Bob James (10.1) | Alan Pretty (12.7) & Terry Newsome (21.2) |
| Hole 12 | Julian Jessop (18.7) & Graham Davies (19.6) | Graham Sutton (17.8) & Nick Vigart (22.4) |
| Hole 13 | Nick Wiltshear (16.7) & Derek Joy (29.5) | Adrian Manning (11.9) & Jim Shawyer (14.9) |
| Hole 13a | Richard Foster (23.0) & Jim Crauford (24.8) | Stephen Webb (13.0) & Michael Pearce (20.7) |
| Hole 14 | Peter Thompson (14.9) & Peter Ludlam (19.6) | Philip Green (22.8) & David Reavell (26.5) |
| Hole 14a | ||
| Hole 15 | Gordon Paul (13.0) & John Ferrie (17.9) | David Wyllie (9.3) & Mark Lyon (9.4) |
| Hole 15a | Steven Toms (13.1) & Steve Bird (13.6) | Kevin Allen (9.7) & Andrew Rennard (14.8) |
| Hole 16 | ||
| Hole 17 | ||
| Hole 18 | Peter Hinson (16.4) & Derek Nute (16.9) | Mike Willey (11.3) & Keith Bradford (17.9) |
Back to Seniors' Invitation Day - Shotgun Start 8.45 am - Course Closed until 1:30pm