The contact for this competition is Professional shop
Hole | Time | Team | Team |
10th | 08:15 | Mark Husker (6.3) & Tim Allan (12.1) | Jacques Keyser (7.1) & Richard Sharp (14.9) |
10th | 08:23 | Andrew Hartley (5.8) & Brian Lovell (21.7) | Jeremy Duncombe (16.7) & Michael Webster (19.3) |
10th | 08:31 | Stewart Percy (5.7) & Peter Hinson (16.3) | Linsay Garfitt (7.7) & Richard Ball (10.8) |
10th | 08:39 | Peter Makower (6.7) & Phil Walker (10.8) | John Yule (12.8) & James Mitchell (13.1) |
10th | 08:47 | David Bogle (7.3) & David Walters (9.4) | Michael Beavis (3.2) & Kevin Allen (9.6) |
10th | 08:55 | Nick Morrison (7.8) & Colin Matthews (27.5) | Ken Whitton (3.0) & Paul Morris (18.1) |
10th | 09:03 | Peter Welch (7.4) & Robert Clarke (23.9) | Dennis Elliott (11.7) & Paul Woods (11.7) |
Hole | Time | Team | Team |
13th | 08:15 | Jim Jack (11.7) & Paul Hughesdon (15.3) | Mark Lyon (7.8) & Stuart Harrison (18.9) |
13th | 08:23 | David Cowan (9.8) & John Ireland (18.1) | Robert Boddington (6.0) & Kevin Faulkner (7.9) |
13th | 08:31 | Andy Chew (12.4) & Stephen Marshall (12.4) | Justin Wash (8.9) & Jim Shawyer (15.2) |
Back to Men's Dinner 4BBB Stableford - 10th 8:15-9:03 13th 8:15-8:45