27 holes of stableford, with 18 holes of fourball betterball in the morning combined with 9 holes of greensomes stableford in the afternoon.
Limited to 48 pairs only.
A four tee start.
The £80 entry fee per pair will be deducted when you signup for the competition.
Play from the white tees.
Members will have the option to enter their guest's name upon entry, along with their guest's CDH number - this will be required at some point well before the event.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Richard Sharp (17) & Neil Chapman (12) | 47 |
| 2nd | Tony Lee (2) & Nick Lines (5) | 46 |
| 3rd | Neil Gallamore (2) & James Moody (14) | 44 |
| 4th | Peter Thompson (15) & Peter Ludlam (14) | 44 |
| 5th | John Richardson (14) & David Richardson (13) | 44 |
| 6th | Ian Whitfield (9) & Keith Whitfield (9) | 43 |
| 7th | Sam Pringle (3) & Ian Pringle (16) | 43 |
| 8th | Marthinus Oosthuizen (9) & Wynand De Jager (7) | 42 |
| 9th | Jonathan Glenn (8) & Jonathan Adams (11) | 42 |
| 10th | Tim Francis (19) & Dave Smith (9) | 42 |
| 11th | Ken Whitton (3) & Sam Brown (7) | 42 |
| 12th | Roger Stevenson (14) & Matt Salter (11) | 42 |
| 13th | Atul Chavda (11) & Justin Wash (10) | 41 |
| 14th | Jeremy Cooper (7) & James Craddock (14) | 41 |
| 15th | Rowan Hill (11) & Alan Walmsley (10) | 41 |
| 16th | Peter Welch (9) & Tony Payne (7) | 40 |
| 17th | Mark Lederer (12) & Jon Warwick (8) | 40 |
| 18th | Andy Deutsch (8) & Phil Walker (14) | 40 |
| 19th | Gary Forsyth (12) & Andy Childs (6) | 40 |
| 20th | Stuart Finn (6) & Edward Eastham (11) | 40 |
| 21st | John Haines (4) & Glenn Rayner (4) | 39 |
| 22nd | Mark Husker (9) & Steve DARGUE (12) | 39 |
| 23rd | Douglas Lavis (20) & Andy Veasey (6) | 39 |
| 24th | Mark Gaunt (7) & Steve Anthoney (7) | 39 |
| 25th | Nick Morrison (9) & Robin Hopkinson (9) | 38 |
| 26th | Ian Boardman (4) & Colin Gentle (10) | 38 |
| 27th | Stephen Connor (9) & Alan Hopkins (7) | 38 |
| 28th | Steven Slee (3) & A R Wilkinson (1) | 38 |
| 29th | Stewart Percy (6) & Gordon Frisby (12) | 38 |
| 30th | Tim Allan (14) & Craigh Barwick (11) | 37 |
| 31st | Daniel McMorran (3) & Alex Massey (16) | 36 |
| 32nd | Jeffrey Jackson (12) & David Archer (5) | 36 |
| 33rd | Luke Richardson (1) & A Sheppeck (5) | 36 |
| 34th | Stuart Black (18) & Mark Quigley (17) | 35 |
| 35th | William Davies (12) & Paul Flatt (19) | 34 |
| 36th | Roger Davies (7) & David Laing (20) | 34 |
| 37th | Peter Lane (5) & John Yule (9) | 34 |
| 38th | Peter Noble (9) & Simon Lowe (11) | 34 |
| 39th | Robert Boddington (6) & Martin Swadling (9) | 34 |
| 40th | Jacques Keyser (9) & Stephen Pretorius (14) | 34 |
| 41st | Stephen Marshall (10) & Peter Wright (12) | 32 |
| 42nd | Simon Laing (6) & Chris Mercer (11) | 32 |
| 43rd | Michael Pearce (21) & Simon Stacey (13) | 31 |
| 44th | Paul Woods (14) & Mark Woods (21) | 30 |

Page will refresh results automatically for one hour