| Results | Nett | |
| 1st | Tony Lee(2) Northwood Golf Club | 71 |
| 2nd | David North(2) Royal Wimbledon Golf Club | 73 |
| 3rd | A Cobb(2) Ellesborough Golf Club | 73 |
| 4th | Paul Maunder(3) West Middlesex Golf Club | 74 |
| 5th | Keith Young(0) | 74 |
| 6th | Chris Spooner(4) Dunstable Downs Golf Club | 75 |
| 7th | Glenn Barrington(2) | 75 |
| 8th | Gary Noye(5) Peterborough Milton Golf Club | 75 |
| 9th | Bob Taylor(4) Highgate Golf Club | 75 |
| 10th | Paul Wharton(1) John O'Gaunt Golf Club | 76 |
| 11th | Mitchell Steel(0) Moor Park Golf Club | 76 |
| 12th | Tim Whittaker(1) Beaconsfield Golf Club | 77 |
| 13th | Gordon Forster(1) Harpenden Common Golf Club | 77 |
| 14th | Charles McKay(2) Letchworth Golf Club | 77 |
| 15th | Graham Anderson(4) John O'Gaunt Golf Club | 77 |
| 16th | Nicholas Lines(4) Northwood Golf Club | 77 |
| 17th | W Wright(0) Aldeburgh Golf Club | 77 |
| 18th | W.J. Bingham(2) Handsworth Golf Club | 77 |
| 19th | Duncan Steele(4) The Millbrook Golf Club | 78 |
| 20th | Jonathan Earl(3) Braintree Golf Club | 78 |
| 21st | Justin Saunders(2) Porters Park Golf Club | 78 |
| 22nd | Ken Whitton(4) | 79 |
| 23rd | Adam Wells(5) Wentworth Golf Club | 79 |
| 24th | Joe Conway(5) Thetford Golf Club | 79 |
| 25th | Ian Hendry(1) Seaton Carew Golf Club | 79 |
| 26th | P Hosking(3) Centurion Golf Club | 79 |
| 27th | Darren Robison(3) Broome Manor Golf Club | 80 |
| 28th | C Cook(5) Ellesborough Golf Club | 80 |
| 29th | J Copley(4) Wisley Golf Club | 80 |
| 30th | M Whitehouse(2) Woking Golf Club | 80 |
| 31st | Gary Mumford(2) Woburn Golf Club | 80 |
| 32nd | Paul Kitching(2) The Millbrook Golf Club | 81 |
| 33rd | Steve Weidner(3) Hanover Golf Club (Now Lords Golf & Country Club (Rayleigh) | 81 |
| 34th | Ross Anderson(1)(4) Wollaton Park Golf Club | 82 |
| 35th | K.A.M. Smith(1) Handsworth Golf Club | 82 |
| 36th | Kevin Hurley(2) Harpenden Common Golf Club | 82 |
| 37th | Lewis Watcham(-1) Harpenden Common Golf Club | 82 |
| 38th | M Armitage(1) Ellesborough Golf Club | 82 |
| 39th | Michael Hopwood(2) | 82 |
| 40th | Steven Bland(0) North Hants Golf Club | 83 |
| 41st | Tony Davis(2) Prince's Golf Club | 83 |
| 42nd | Ashley Burgess(3) Harpenden Common Golf Club | 84 |
| 43rd | Richard Corscadden(1) North Hants Golf Club | 84 |
| 44th | S.D Watton(2) Enville Golf Club | 84 |
| 45th | P Cuthbert(0) Ellesborough Golf Club | 85 |
| 46th | Jonathan Lee(4) Sidmouth Golf Club | 85 |
| 47th | Paul Nancarrow(1) Old Fold Manor Golf Club | 85 |
| 48th | James Bishop(-2) Little Aston Golf Club | 86 |
| 49th | DARREN WELLS(5) Clacton-on-Sea Golf Club | 87 |
| 50th | Stephen Crosby(2) Gorleston Golf Club | 87 |
| 51st | Kevin Woods(4) Gorleston Golf Club | 88 |
| 52nd | Mark Thomas(5) Sidmouth Golf Club | 88 |
| 53rd | Paul Smith(5) Bearsted Golf Club | 90 |
| 54th | Michael Guli(0) | 90 |
| 55th | Steven McMurray(5) Hainault Forest Golf Club | 91 |
| 56th | Glen Roberts(5) West Herts Golf Club | 91 |
| 57th | Richard Wileman(4) Notts Golf Club | 92 |
| 58th | Ian Harpur(5) Welwyn Garden City Golf Club | NR |
| 59th | G Dixon(5) Ellesborough Golf Club | NR |
| 60th | Jason Court(2) Sandy Lodge Golf Club | NR |

Page will refresh results automatically for one hour