36 holes of fourball betterball stableford in the morning, combined with foursomes stableford in the afternoon.
Limited to 48 pairs only.
Please sign yourself and your partner in on IG, you will require your guest’s CDH number to enter your team. You will also be able to sign in another member and a guest into the same tee time if you have organised this.
£110 per team of 2.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Martin Witchard (2) & Peter Curtis (12) | 48 |
| 2nd | Tim Francis (18) & Dave Smith (8) | 44 |
| 3rd | David Cowan (10) & Andrew John Pond (7) | 43 |
| 4th | Roger Stevenson (12) & Matt Salter (14) | 43 |
| 5th | Mark Husker (5) & Steve Dargue (10) | 43 |
| 6th | Michael Butler (6) & Thomas Butler (9) | 43 |
| 7th | Tony Lee (1) & Nick Lines (2) | 43 |
| 8th | Alistair Booth (9) & Peter Welch (6) | 43 |
| 9th | Andrew Irwin (12) & Brett Stacey (11) | 43 |
| 10th | Simon Heck (5) & David Hurford (5) | 42 |
| 11th | Mike Thompson (17) & Keith Churchhouse (12) | 42 |
| 12th | Martin Beer (13) & Christopher Edmeades (10) | 42 |
| 13th | Steve Bateman (12) & Kieran Webb (9) | 42 |
| 14th | Tom Dreger (16) & Jonathan Bye (12) | 41 |
| 15th | Stuart Finn (4) & Richard Horner (6) | 41 |
| 16th | Jamie Mabbs (7) & Craig Miller (8) | 41 |
| 17th | David Walters (7) & Stuart Copeland (11) | 41 |
| 18th | Neil Gallamore (0) & Michael Groom (16) | 40 |
| 19th | Nick Morrison (9) & Graham Day (10) | 40 |
| 20th | Colin Matthews (24) & James Weeden (0) | 40 |
| 21st | Matthew Dixon (14) & Buchan Scott (15) | 40 |
| 22nd | Rob Kedgley (9) & Peter Flowers (13) | 40 |
| 23rd | Frank Ward (5) & Jim Carlile (4) | 40 |
| 24th | Michael O'Neill (11) & Roger Balll (12) | 40 |
| 25th | Rowan Hill (10) & Alan Walmsley (9) | 39 |
| 26th | Stuart Black (13) & David Robey (14) | 39 |
| 27th | Matthew Rolph (3) & David Rolph (14) | 39 |
| 28th | Alex McCartney (0) & Matthew Newland (1) | 39 |
| 29th | Matthew Cody (4) & Peter Berry (8) | 38 |
| 30th | John Todd (5) & David Lyon (14) | 38 |
| 31st | Rob Sebeston (6) & Nigel Crichton (2) | 38 |
| 32nd | Douglas Lavis (17) & Andy Veasey (8) | 38 |
| 33rd | Michael Beavis (3) & Mike Hulbert (17) | 38 |
| 34th | Derek Nute (14) & Peter Hinson (15) | 38 |
| 35th | David Cole (14) & Jack Cole (16) | 38 |
| 36th | Paul Nicholas (20) & David Norris (13) | 37 |
| 37th | Jacques Keyser (5) & Stephen Pretorius (14) | 37 |
| 38th | Kevin Allen (9) & Nick Rice (11) | 36 |
| 39th | Ross Anderson (2) & Stephen Richards (1) | 35 |
| 40th | Seldon Scott (13) & Jack Stanbridge (12) | 35 |
| 41st | Peter Lane (4) & John Yule (9) | 34 |
| 42nd | Keith Dewhurst (15) & Nick Champness (9) | 33 |
| 43rd | Ian Whitfield (6) & Keith Whitfield (15) | 33 |
| 44th | John Casson (13) & Michael Hall (12) | 26 |

Page will refresh results automatically for one hour