4 lady team. Each member can invite up to 3 guests.
Florida Scramble.
Price £40 per person for prizes and a 2 course lunch.
A change of clothes is required for lunch.
Please have your guests CDH number ready when you sign up. Please call the Pro Shop after the signup have opened if you struggle to sign in your guests.
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Judy Edrich, Kairen Moulson, Katrina Robson, Jackie Wai | 58 | |
2nd | Julia Green, Sharon Jackson, Michelle North, Fiona Reavell | 61 | |
3rd | Hilary Humphry-Baker, Jackie Kershaw, Sue Rodwell, Alison Welborn | 61 | |
4th | Veronica Allen, Louise Cowan, Barbara Frost, Dorcas Kindinger | 62 | |
5th | Liz Holroyd, Sheila Jalland, Hayley McKenna, Sandra Meyer | 62 | |
6th | Lesley Bednarek, Stephanie Howlett, Susara Keyser, Petra Suter | 63 | |
7th | Paulette Fidler, Tracy Franklin, Sheila Harrison, Gillian Hepsworth | 63 | |
8th | Sue Cross, Ruth Crowhurst, Marjorie Scott, Fenella Woodus | 64 | |
9th | Zoë Bould, Kim Bristow, Rowena Hemmings, Dawn KNIGHT | 64 | |
10th | Kate Eckett, SARA FOX, Michele Healy, Laurie Maclaren | 65 | |
11th | Deborah Bennett, Fiona Foy, Jane Tilley, Elsa Tye | 65 | |
12th | Sarah Carpenter, Sue Cooper, Pam Willis, Caroline Yule | 65 | |
13th | Fay Acott-Smith, Bridget Andreas, Julie Blake, Jill Dodds | 66 | |
14th | Pippa Alexander, Julie Gaymer, Wendy Randall, Sheila Sinfield | 66 | |
15th | Ann Brinklow, Julie JONES, Jill LEE, Margaret Ross | 66 | |
16th | Pam Kirk, Jinah Lovett, Lesley Travis, Barbara White | 67 | |
17th | Sandra Hughesdon, Bryony Lines, Shirley Roebuck, Carol Wilson | 67 | |
18th | Sara Hill, Heidi Morgan, Jo Rollit, Annabel Sweet | 68 | |
19th | Dina Gray, Alison Hadley, Sue Taylor, Sandi Winterburn | 68 | |
20th | Lorraine Charles, Beryl McEwan, Sarah Reynolds-Kettlewell, Sue Welch | 70 | |
21st | Georgina Elliot, U Hammond, Helen Hartley, Frances Kipping | 70 |
Page will refresh results automatically for one hour