| Ian Whitfield & Keith Whitfield (Newark Golf Club) (5) (17/20 60% + 40% allowance): Men's Invitation Day - 27 holes aggregate Saturday 11th September 2021 | Ashridge Golf Club Front 9 Q - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 389 | 497 | 157 | 411 | 478 | 182 | 384 | 175 | 351 | 3024 | 3024 | ||||||||||||
| SI | 6 | 4 | 8 | 1 | 3 | 7 | 2 | 9 | 5 | OUT | TOTAL | ||||||||||||
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 35 | ||||||||||||
| Score | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 39 | 39 | ||||||||||||
| Stableford | 1 | 3 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 19 | 19 | ||||||||||||
| Result: 19 Points | |||||||||||||||||||||||
Back to Men's Invitation Day - 27 holes aggregate pages.