| Mark Lederer & Jon Warwick (Wimbledon Park Golf Club) (5) (17/20 60% + 40% allowance): Men's Invitation Day - 27 holes aggregate Saturday 11th September 2021 | Ashridge Golf Club Back 9 Q - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 341 | 165 | 402 | 464 | 404 | 505 | 160 | 480 | 423 | 3344 | 3344 | ||||||||||||
| SI | 6 | 8 | 2 | 9 | 1 | 4 | 7 | 3 | 5 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 37 | 37 | ||||||||||||
| Score | 5 | 5 | 5 | 6 | 6 | 6 | 4 | 5 | 4 | 46 | 46 | ||||||||||||
| Stableford | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 14 | 14 | ||||||||||||
| Result: 14 Points | |||||||||||||||||||||||
Back to Men's Invitation Day - 27 holes aggregate pages.