| David White (21): Ironshore Individual Stableford Tuesday 4th July 2017 | Ashridge Golf Club - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 372 | 485 | 128 | 398 | 436 | 174 | 358 | 171 | 337 | 2859 | 341 | 156 | 369 | 446 | 388 | 475 | 147 | 464 | 400 | 3186 | 6045 | ||
| SI | 11 | 7 | 15 | 1 | 5 | 13 | 3 | 17 | 9 | OUT | 12 | 16 | 4 | 18 | 2 | 8 | 14 | 6 | 10 | IN | TOTAL | ||
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 37 | 72 | ||
| Score | 5 | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 6 | 48 | 6 | 5 | 4 | 6 | 5 | 7 | 4 | NR | 6 | 43 | NR | ||
| Stableford | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 16 | 1 | 1 | 3 | 2 | 3 | 1 | 2 | 0 | 1 | 14 | 30 | ||
| Result: 30 Points | |||||||||||||||||||||||
16th place (Neil Baker) 18th place (Simon Morely)
Back to Ironshore Individual Stableford pages.
Compare this round against others in the competition