Richard Ball (10) (95% allowance): Seniors' Past Captains Competition 1st 9:00-9:30 Wednesday 6th August 2025 | Ashridge Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 389 | 497 | 157 | 410 | 475 | 182 | 382 | 175 | 351 | 3018 | 341 | 165 | 402 | 464 | 404 | 505 | 160 | 480 | 423 | 3344 | 6362 | ||
SI | 11 | 7 | 15 | 1 | 5 | 13 | 3 | 17 | 9 | OUT | 12 | 16 | 4 | 18 | 2 | 8 | 14 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 37 | 72 | ||
Score | 3 | 6 | 4 | 5 | 6 | 4 | 5 | 3 | 6 | 42 | 4 | 4 | 5 | 6 | 4 | 6 | 2 | 6 | 5 | 42 | 84 | ||
Stableford | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 16 | 2 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 18 | 34 | ||
Result: 34 Points |
2nd place (David Ellis) 4th place (Tony Moody)
Back to Seniors' Past Captains Competition 1st 9:00-9:30 pages.
Compare this round against others in the competition