Tony Moody (17) (95% allowance): Seniors' Past Captains Competition 1st 9:00-9:30 Wednesday 6th August 2025 | Ashridge Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 389 | 497 | 157 | 410 | 475 | 182 | 382 | 175 | 351 | 3018 | 341 | 165 | 402 | 464 | 404 | 505 | 160 | 480 | 423 | 3344 | 6362 | ||
SI | 11 | 7 | 15 | 1 | 5 | 13 | 3 | 17 | 9 | OUT | 12 | 16 | 4 | 18 | 2 | 8 | 14 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 37 | 72 | ||
Score | 5 | 5 | 4 | 6 | 6 | 4 | 6 | 4 | 7 | 47 | 5 | 3 | 6 | 6 | 4 | 5 | 4 | 6 | 6 | 45 | 92 | ||
Stableford | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 15 | 2 | 3 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 18 | 33 | ||
Result: 33 Points |
3rd place (Richard Ball) 5th place (Brian Lovell)
Back to Seniors' Past Captains Competition 1st 9:00-9:30 pages.
Compare this round against others in the competition